Property Attributes
- MLS#990278
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityNarrowsburg
- NeighborhoodWeiden Lake
- Zip12764
- StyleContemporary
- Year Built2004
- Taxes$ 8053
- Price$ 582,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3060
- Lot Size13.41 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Contemporary Retreat on 13+ Private Acres with Lake Rights! This light-filled home features a dramatic great room with soaring ceilings, expansive windows, and a cozy wood stove as its centerpiece. Double doors open to a large covered porch—perfect for relaxing or entertaining in a peaceful setting. A welcoming foyer/mudroom adds everyday convenience, while the laundry room doubles as a spacious walk-in pantry. With 4+ bedrooms, including a private primary en-suite, plus a den/office, and 3 full baths, there’s plenty of room for everyone. The finished basement offers even more living space with a family room, game room, office (5th bedroom) and full bath. A long driveway ensures peace and tranquility. There is a full house generator included with this home. Enjoy privacy, nature, and access to a quiet non-motorboat lake for swimming, kayaking, and unwinding. Don't miss out on this beautiful home. Call today for your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Sullivan West Elementary | Sullivan West High School At Lake Huntington | Sullivan West High School At Lake Huntington |
| Price History | |
|---|---|
| 4/25/2026 | Listed $599,900 |
| 8/11/2026 | 3$582,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ducts,Forced Air,Hot Air,Propane |
| Cooling | Central Air,Ductwork |
| Utilities | Cable Available,Electricity Connected,Phone Available |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 350 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Video Cameras |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4800-006-E-0001-006-000 |
| Assoc Fee Paid Per | Annually |
| County | Sullivan County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Weiden Lake |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Directions | From Narrowsburg Rt 97S approx 3 miles bear left onto CR 23,go 1.5 miles and make a left onto Swamp Pond Rd,continue for 2.3 miles,make a L onto Schalck Rd,property would be on the right hand side,1s |
| High School | Sullivan West High School At Lake Huntington |
| City | Tusten |
| Disclosures | Seller Property Disclosure |
| Association Name | Weiden Lake HOA |
| Senior Community Y/N | No |
| High School District | Sullivan West |
| Carport Y/N | No |
| Elementary School | Sullivan West Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 8053 |
| Middle/Junior High School | SULLIVAN WEST HIGH SCHOOL AT LAKE HUNTINGTON |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sullivan West |
| Elementary School District | Sullivan West |
| Tax Lot | 6 |
| PostalCity | Narrowsburg |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Open Floorplan,Open Kitchen,Pantry,Primary Bathroom,Maste |
|---|---|
| Basement | Finished,Full |
| Flooring | Laminate |
| Fireplace Features | Wood Burning Stove |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Open Floorplan,Open Kitchen,Pantry,Primary Bathroom |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway,Unpaved |
|---|---|
| Water Source | Well |
| Inclusions | lake rights to Weiden Lake |
| Parking Features | Driveway, Unpaved |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Hudson Valley Properties are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the