Property Attributes
- MLS#987552
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityNorth Woodmere
- Zip11581
- StyleColonial
- Year Built1964
- Taxes$ 11718
- Price$ 2,100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2434
- Lot Size0.1522 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome Home! Beautifully Renovated 4 Bedroom, 3.5 Bath Side Hall Colonial with LOW Taxes. Inviting Contemporary Feel as You Enter the Foyer, XL Living Room/Family Room Combo with Fireplace, New Chef's Kitchen with Quartz Countertops & Island Plus Stainless Steel Appliances Opening Into A Spacious Dining Room with Vaulted Ceiling. Finished Basement Includes Spa Setting with Sauna, Steam & Jacuzzi in Addition to Recreation Room. Resortlike Yard Features Vinyl IG Heated Pool, Patio, Trex Deck & Pergola to Relax and Enjoy. Solar Panels are Owned and Electric Bill is Greatly Reduced. Electric Car Charging Station, Radiant Heated Floors in Kitchen & Primary Bath, CAC 2 Zones, Gas Heat 3 Zones, Roof Approx 10 Yrs & Generator. Lawrence SD#15. Convenient Location to Park, Houses of Worship & Transportation. This is a Winner!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Lawrence Elementary School-Broadway | Lawrence Middle School At Broadway Campus | Lawrence Senior High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $2,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas,Radiant,Radiant Floor |
| Cooling | Central Air,Ductless |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground,Vinyl |
| Security Features | Smoke Detector(s),Video Cameras |
| Construction Materials | Frame,Stucco |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-39-605-00-0003-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Lawrence Senior High School |
| City | Hempstead |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Lawrence |
| Carport Y/N | No |
| Elementary School | Lawrence Elementary School-Broadway |
| Property Attached Y/N | No |
| Tax Annual Amount | 11718.39 |
| Middle/Junior High School | LAWRENCE MIDDLE SCHOOL AT BROADWAY CAMPUS |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://homediagroup.com/700-Sherwood-St/idx |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lawrence |
| Elementary School District | Lawrence |
| Tax Assessed Value | 741 |
| Tax Lot | 3 |
| PostalCity | North Woodmere |
| AttributionContact | 516-623-4500 |
| Listing Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater, Wine Refrigerator |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Kitchen Island,Open Kitchen,Primary Bathroom,Quartz/Quartzite Count |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Formal Dining | Yes |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Cathedral Ceiling(s),Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Kitchen Island,Open Kitchen,Primary Bathroom |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Awning(s),Gas Grill |
|---|---|
| Fencing | Fenced,Vinyl |
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Parking Features | Attached, Driveway, Garage |
| Spa | No |
| Building Area Total | 2938 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Awning(s),Gas Grill |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Hudson Valley Properties are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the