Property Attributes
- MLS#956839
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityRidge
- NeighborhoodLake Panamoka
- Zip11961
- StyleRaised Ranch
- Year Built1970
- Taxes$ 12503
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size0.22 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This amazing lakefront home fits all buyers - retirement, starting out, investment, summers, year-round - it's great for all! New roof, updated heating kitchen & baths, Hardwood floors, Full Finished Basement & Garage, Enclosed porch overlook the lake. It's a terrific opportunity to get a lake front home.
| Elementary School | Middle School | High School |
|---|---|---|
| Longwood Middle School | Longwood Junior High School | Longwood High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $699,900 |
| 3/19/2026 | 8$649,900 |
| 4/24/2026 | 8$599,000 |
| 6/16/2026 | 5$575,000 |
| 7/30/2026 | 1$569,900 |
| 8/13/2026 | 4$549,900 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Raised Ranch |
| Construction Materials | Frame |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-172-00-03-00-051-000 |
| Waterfront Features | Lake Front |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lake Panamoka |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | Longwood High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Longwood |
| Carport Y/N | No |
| Elementary School | Longwood Middle School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12503.54 |
| Middle/Junior High School | Longwood Junior High School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Longwood |
| Elementary School District | Longwood |
| Tax Assessed Value | 2700 |
| Virtual Tour | https://youtu.be/WiZI0X_oDLI |
| PostalCity | Ridge |
| AttributionContact | 631-929-8400 |
| Listing Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Finished,Full |
| Flooring | Wood |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Building Area Total | 1744 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Hudson Valley Properties are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the