Property Attributes
- MLS#1054125
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityOld Westbury
- Zip11568
- StyleEstate
- Year Built2013
- Taxes$ 178828
- Price$ 24,950,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms5
- Sqr Footage14341
- Lot Size7 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This amenity-rich estate, custom built by John Kean, is situated on 7 acres of perfectly manicured grounds within the Gold Coast's most sought after gated community, Spring Hill. The handsomely appointed natural stone mansion boasts 25,000 square feet of living space, including 7 bedrooms, 13 bathrooms, an expansive indoor kitchen & a full outdoor kitchen. The residence's amenities include an indoor basketball court, an indoor-pool, hot tub, spa, steam room and sauna, a golf simulator, a gym, a two lane bowling alley, a massage room, an indoor/outdoor lounge, a par 3 golf hole, a tennis pavilion, an in-ground outdoor pool, a billiards room, a sports bar, an arcade, a movie-theater and more. Choice of Roslyn or Wheatley Schools.
| Elementary School | Middle School | High School |
|---|---|---|
| East Hills Elementary School | Roslyn Middle School | Roslyn High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $24,950,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Geothermal,Natural Gas |
| Cooling | Central Air,Geothermal |
| Utilities | Electricity Connected,Natural Gas Connected |
| Appliances | Geothermal Water Heater |
| Garage Spaces | 5 |
| Patio/Porch Features | Patio |
| Architectural Style | Estate |
| Pool Features | In Ground |
| Security Features | Gated Community,Security Gate,Security System,Video Cameras |
| Construction Materials | Brick,Other,Stone |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2231-19-A-00-0613-A |
| Community Features | Fitness Center |
| County | Nassau County |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fitness Center,Gated |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 30 |
| Full Baths | 8 |
| Directions | Stable Lane to Spring Hill Lane |
| High School | Roslyn High School |
| City | North Hempstead |
| Senior Community Y/N | No |
| High School District | Roslyn |
| Carport Y/N | No |
| Elementary School | East Hills Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 178828.72 |
| Middle/Junior High School | Roslyn Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Roslyn |
| Elementary School District | Roslyn |
| Virtual Tour | https://youtu.be/xUsLt7TKQVE?si=SRv661-IGTqz0Ti1 |
| PostalCity | Old Westbury |
| AttributionContact | 516-626-7600 |
| Balcony Y/N | Yes |
| Listing Appliances | Geothermal Water Heater |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen,Elevator,Entrance Foyer,Formal Dining,Granite Counters,Marble Counters,Primary Bathroom,Pantry,Sauna,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Total Fireplaces | 5 |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 5 |
| Total Bedrooms | 7 |
| Eat-in Kitchen | Yes |
| Total Baths | 13 |
| General Features | Cathedral Ceiling(s),Eat-in Kitchen,Elevator,Entrance Foyer,Formal Dining,Granite Counters,Marble Counters,Primary Bathroom,Pantry,Sauna,Walk-In Closet(s),Wet Bar |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Private |
| Water Source | Public |
| Parking Features | Attached, Private |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 25000 |
| Waterfront Y/N | No |
| General Features Ext. | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Hudson Valley Properties are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the