Property Attributes
- MLS#1051486
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityMiddle Island
- NeighborhoodBirchwood
- Zip11953
- StyleRanch
- Year Built1991
- Taxes$ 8337
- Price$ 439,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
- Lot Size0.06 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Enjoy Country Club Living! Welcome to Birchwood at Spring Lake, a premier, gated golf community offering resort-style living in the heart of Middle Island. This Ranch style Floridian Model has 2-bedroom, 2-bathroom home features: Ceramic tile Kitchen, Newer Washer Dryer, Newer Heat and Cac ,New Kitchen Windows and New Patio Slider. And 1 Car Garage! This Home has a Spacious attic with plenty of storage space. Enjoy the privacy of the outdoor patio. This Home is set within an exceptional country club community situated on a private 9-hole golf course, residents enjoy access to two clubhouses, four pools, tennis courts, pickleball, Bocce, racquetball, two fitness centers, beautifully maintained grounds with walking paths, a social and event calendar, and an active social lifestyle with amenities designed for every interest. This is more than just a home; it's a lifestyle.! Enjoy maintenance-free living with every comfort and convenience at your fingertips – all within a vibrant, resort-like community.
| Elementary School | Middle School | High School |
|---|---|---|
| Longwood Middle School | Longwood Junior High School | Longwood High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Private,Underground Utilities,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 893 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Grounds Care,Pool Service,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Community,Indoor,Outdoor Pool |
| Security Features | Gated Community |
| Construction Materials | Frame |
| Year Built | 1991 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-376-00-03-00-044-000 |
| Community Features | Clubhouse,Curbs,Fitness Center,Gated,Golf,Other,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Basketball Court,Car Wash Area,Clubhouse,Fitness Center,Gated,Golf Course,Landscaping,Maintenance Grounds,Parking,Playground,Pool,Security,Snow Removal,Trash |
| HOA | Yes |
| Subdivision Name | Birchwood |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Directions | Rt 25 To Birchwood Park Dr To Court 2 |
| High School | Longwood High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Longwood |
| Carport Y/N | No |
| Elementary School | Longwood Middle School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 8337 |
| Middle/Junior High School | Longwood Junior High School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Longwood |
| Elementary School District | Longwood |
| Tax Assessed Value | 1775 |
| PostalCity | Middle Island |
| AttributionContact | 631-331-3600 |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Open Kitchen,Primary Bathroom,Master Downstairs |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile |
| Basement Features | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Open Kitchen,Primary Bathroom,Master Downstairs |
Exterior Features
| Parking Features | Common,Garage,On Street,Parking Lot |
|---|---|
| Water Source | Public |
| Parking Features | Common, Garage, On Street, Parking Lot |
| Foundation Details | Slab |
| Building Area Total | 1436 |
| Waterfront Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Hudson Valley Properties are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the