Property Attributes
- MLS#1049464
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityIslandia
- NeighborhoodLakeland Woods
- Zip11749
- StyleColonial
- Year Built2026
- Taxes$ 20000
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.5 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Brand new home in young cul cul de sac with all new and young homes
| Elementary School | Middle School | High School |
|---|---|---|
| Edith L Slocum Elementary School | Ronkonkoma Middle School | Connetquot High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,199,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Ducts,Forced Air,Hot Water,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Trash Collection Public,Underground Utilities,Water Connected |
| Appliances | Dishwasher,Oven,Range,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood,Park/Greenbelt,Trees/Woods |
| Unit Number | 5 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lakeland Woods |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Directions | Exit 58 south off Long Island Expressway To Johnson Ave-go approx 1/2 mile-on south side is new home cul de sac- Lakeland Woods-Lot # 5 |
| High School | Connetquot High School |
| City | Islip |
| Senior Community Y/N | No |
| High School District | Connetquot |
| Carport Y/N | No |
| Elementary School | Edith L Slocum Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 20000 |
| Middle/Junior High School | Ronkonkoma Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Connetquot |
| Elementary School District | Connetquot |
| PostalCity | Islandia |
| AttributionContact | 631-862-1100 |
| Year Built Effective | 2026 |
| Listing Appliances | Dishwasher, Oven, Range, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen,Formal Dining,High Ceilings,His and Hers Closets,Kitchen Island |
|---|---|
| Basement | Full,Storage Space,Unfinished |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Full, Storage Space, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Cathedral Ceiling(s),Eat-in Kitchen,Formal Dining,High Ceilings,His and Hers Closets,Kitchen Island |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Hudson Valley Properties are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the