Property Attributes
- MLS#1027972
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySayville
- Zip11782
- StyleCottage
- Year Built1870
- Taxes$ 9430
- Price$ 599,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.23 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This Charming Home Features A Living Room With Beautiful Hardwood Floors Leading To A Warm And Cozy Kitchen/Dining Area.. In Addition Are 2 Appealing Bedrooms, 1 Full Bath Situated On A Spacious .23 Acre Lot. Let's Not Forget The Washer/Dryer & Additional Storage In The Partial Basement, Along With The Detached Garage. Enjoy The Comfort And Character All This Home Has To Offer! Must See!!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Avenue Elementary School | Sayville Middle School | Sayville High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $599,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| Year Built | 1870 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0500-356-00-06-00-044-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Directions | Montauk Hwy. To Hiddink St. Left On Smith St. Home Is On Left Side # 63. |
| High School | Sayville High School |
| City | Islip |
| Senior Community Y/N | No |
| High School District | Sayville |
| Carport Y/N | No |
| Elementary School | Lincoln Avenue Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9430 |
| Middle/Junior High School | Sayville Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sayville |
| Elementary School District | Sayville |
| Tax Assessed Value | 27700 |
| PostalCity | Sayville |
| AttributionContact | 631-567-0100 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Recessed Lighting,Washer/Dryer Hookup |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Hardwood,Tile |
| Basement Features | Partial, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Recessed Lighting,Washer/Dryer Hookup |
Exterior Features
| Parking Features | Detached,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Detached, Driveway |
| Building Area Total | 1318 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Hudson Valley Properties are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the