Property Attributes
- MLS#1006009
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityPutnam Valley
- NeighborhoodRoaring Brook Lake
- Zip10579
- StyleRanch
- Year Built1969
- Taxes$ 17393
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2024
- Lot Size0.98 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
The Most Beautiful Home on Roaring Brook Lake– Just 1.5 Hours from NYC. Escape to unmatched serenity in this breathtaking lakefront retreat, perfectly positioned on a full acre of pristine Roaring Brook Lake shoreline. This exceptional property offers the ideal balance of natural beauty, privacy, and refined outdoor living—all within easy reach of New York City. Surrounded by lush, manicured grounds, the home features expansive lake views and direct water access, making it a true haven for relaxation and recreation. The landscape is thoughtfully designed with vibrant gardens, tranquil ponds, and a stunning large koi pond that creates a peaceful, resort-like atmosphere. Enjoy the charm and functionality of additional features including a private shed, included boats for immediate lake enjoyment, and sprawling lawns perfect for entertaining or quiet reflection. Whether you're seeking a weekend escape or a full-time lakeside lifestyle, this property delivers an unparalleled experience. Highlights: -1 acre of prime lakefront property -Direct access to Roaring Brook Lake -Beautifully maintained gardens and landscaped grounds -Multiple ponds, including a large koi pond -Private shed and included boats -Expansive manicured lawn ideal for outdoor living -Conveniently located just 1.5 hours from NYC This is more than a home—it’s a lifestyle. Discover the beauty, tranquility, and luxury of lakeside living at its finest. Come experience country lake side living at it's best!! What the owner loves about this home: Roaring Brook Lake is a beautiful serene fresh water body of water that is only 1 1/2 hrs from NYC! Bring your dreams and get ready for a year round vacation on our private lake!
| Elementary School | Middle School | High School |
|---|---|---|
| Putnam Valley Elementary School | Putnam Valley Middle School | Putnam Valley High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $875,000 |
General Features
| Sewer | Cesspool,Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Oil |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Phone Connected,Trash Collection Public |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Cooktop,Electric Oven,Exhaust Fan,Freezer,Humidifier,Microwave,Oven,Range,Refrigerator,Washer,Oil Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Security Features | Fire Sprinkler System,Security Lights,Smoke Detector(s),Video Cameras |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 1969 |
| View | Lake,Mountain(s),Skyline,Trees/Woods,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 372800-041-010-0001-015-000-0000 |
| Waterfront Features | Beach Access,Lake Front,Lake Privileges,Water Access,Waterfront |
| County | Putnam County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Roaring Brook Lake |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | Taconic parkway to Pudding Street exit |
| High School | Putnam Valley High School |
| City | Putnam Valley |
| Senior Community Y/N | No |
| High School District | Putnam Valley |
| Carport Y/N | No |
| Elementary School | Putnam Valley Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 17393 |
| Middle/Junior High School | Putnam Valley Middle School |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Putnam Valley |
| Elementary School District | Putnam Valley |
| Tax Assessed Value | 586200 |
| Tax Lot | 1 |
| PostalCity | Putnam Valley |
| AttributionContact | 860-560-1006 |
| Year Built Effective | 1996 |
| Balcony Y/N | Yes |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Electric Cooktop, Electric Oven, Exhaust Fan, Freezer, Humidifier, Microwave, Oven, Range, Refrigerator, Washer, Oil Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Entertainment Cabinets,Entrance Foyer,Formal Dining,Granite Counters,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Primary |
|---|---|
| Basement | Partial,Storage Space |
| Flooring | Ceramic Tile,Hardwood,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Formal Dining | Yes |
| Basement Features | Partial, Storage Space |
| Basement (Y/N) | Yes |
| Window Features | Casement,Storm Window(s),Wood Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Entertainment Cabinets,Entrance Foyer,Formal Dining,Granite Counters,Kitchen Island,Open Floorplan,Open Kitchen,Pantry |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,Dock,Garden,Gas Grill,Lighting,Mailbox,Rain Gutters |
|---|---|
| Fencing | Partial,Perimeter |
| Parking Features | Attached,Off Street,Private |
| Water Source | Well |
| Total Parking | 10 |
| Parking Spaces | 10 |
| Parking Features | Attached, Off Street, Private |
| Foundation Details | Block,Concrete Perimeter |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
| Road Frontage Type | See Remarks |
| Road Responsibility | Public Maintained Road |
| General Features Ext. | Awning(s),Balcony,Dock,Garden,Gas Grill,Lighting,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Hudson Valley Properties are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the